Floor Layout
Below is a layout of the 2009 Expo available floor space. Scroll down to view company names and booth numbers.
When registering for a booth, you may make note of your desired booth number in the “notes” section. Midwest Expo staff will do their best to assign you the booth location you requested.
Please visit the Registration page to register for the Midwest Telecom Expo.
Booth Assignments Alpha by Company Name
| Booth # | Company |
| 7 | 3M CMD |
| 124 | ADC |
| 24 | ADTRAN |
| 40 | Advanced Media Technoligies |
| 61 | Alcatel-Lucent |
| 75 | Alpine Power Systems |
| 55 | B&C |
| 90 | Badger |
| 15 | Baltic |
| 14 | Brocade |
| 92 | C&D/ Hubill, Inc. |
| 74 | Calix |
| 52 | CCI Systems |
| 126 | Champion Precast Inc. |
| 72 | Charles Industries |
| 128 | CHR Solutions |
| 34 | Cisco |
| 8 | Clearfield Inc. |
| 3 | Clover Leaf |
| 5 | CommSoft |
| 58 | Communications Data Group |
| 130 | Communications Supply Corportation |
| 57 | Comporium |
| 79 | CORE Telecom Systems |
| 129 | Corning Cable Systems |
| 71 | CTS Construction, Inc. |
| 56 | Dialogic |
| 120 | DMAC Industries |
| 116 | Draka Communications |
| 85 | ECI Telecom |
| 73 | Electricom LLC |
| 62 | Enablence Networks |
| 89 | ENTONE |
| 33 | Exalt communications |
| 83 | Falcon IP Complete |
| 109 | Finley Engineering |
| 77 | GenSoft Systems, Inc. |
| 13 | Goldfield Telecom |
| 21 | Graybar |
| 35 | Gregware Equipment Co. |
| 125 | Henkels & McCoy, Inc. |
| 59 | Indiana Fiber Network |
| 113 | Innerduct.com |
| 4 | Innovative Systems |
| 42 | Interstate PowerCare |
| 31 | KDL |
| 25-29 | KGP |
| 100 | MACC |
| 101 | Metaswitch |
| 68 | Mid-State Consultants |
| 49 | Midtronics |
| 70 | Midwest Communication Technologies |
| 18 | MidWest OSP, Inc. |
| 78 | Minerva Networks |
| 87 | Motorola |
| 93 | MP Nexlevel, LLC |
| 117 | MRV Communications |
| 39 | Multilink, Inc. |
| 67 | National Farmers Union Insurance |
| 63 | National Information Solutions Co-Op |
| 82 | NECA |
| 2 | NESCO |
| 132 | Nortel |
| 66 | NRTC |
| 69 | NuCore Technologies |
| 11-12 | Occam Networks |
| 15 | OFS |
| 88 | Optelian |
| 76 | PICS Telecom International |
| 60 | Positron Access Solutions Inc. |
| 108 | Power and Telephone Supply |
| 22 | Red Condor |
| 81 | Robsen Power Systems |
| 112 | S.A.T.T. |
| 80 | Sheppard Spaeth Associates |
| 84 | Sigma Technologies |
| 131 | Spalj Construction Company |
| 121 | Stutler Technologies, Corp. |
| 1 | Taqua LLC |
| 36 | Team Fenex |
| 19-20 | Team Fishel |
| 48 | Telecom Engineering Services |
| 64 | Tellabs |
| 43 | TelRep Midwest |
| 54 | Transition Networks |
| 127 | TSI Telephone Switching |
| 6 | Turin Networks |
| 10 | Turnkey Network Solutions |
| 9 | US Signal |
| 16-17 | US Utility Contractor Co., Inc. |
| 37-38 | Utility Sales Assoicates |
| 53 | Vantage Point Solutions |
| 91 | Walker & Associates |
| 41 | Windstream Supply |
| 65 | Zeguma |
| 23 | Zhone Technologies |
| 47 | Zone Telecom, Inc. |
| Booth # | Company |
| 7 | 3M CMD |
| 124 | ADC |
| 24 | ADTRAN |
| 70 | Advanced Media Technoligies |
| 61 | Alcatel-Lucent |
| 75 | Alpine Power Systems |
| 90 | Badger |
| 14 | Brocade |
| 92 | C&D/ Hubill, Inc. |
| 74 | Calix |
| 52 | CCI Systems |
| 72 | Charles Industries |
| 128 | CHR Solutions |
| 34 | Cisco |
| 8 | Clearfield Inc. |
| 3 | Clover Leaf |
| 5 | CommSoft |
| 57 | Comporium |
| 79 | CORE Telecom Systems |
| 129 | Corning Cable Systems |
| 56 | Dialogic |
| 116 | Draka Communications |
| 85 | ECI Telecom |
| 73 | Electricom LLC |
| 44 | Embarq Logistics |
| 62 | Enablence Networks |
| 89 | ENTONE |
| 83 | Falcon IP Complete |
| 109 | Finley Engineering |
| 2 | Force 10 |
| 77 | GenSoft Systems, Inc. |
| 13 | Goldfield Telecom |
| 21 | Graybar |
| 35 | Gregware Equipment Co. |
| 125 | Henkels & McCoy, Inc. |
| 59 | Indiana Fiber Network |
| 113 | Innerduct.com |
| 4 | Innovative Systems |
| 30 | KDL |
| 25-29 | KGP |
| 100 | MACC |
| 116 | Metaswitch |
| 68 | Mid-State Consultants |
| 18 | MidWest OSP, Inc. |
| 78 | Minerva Networks |
| 87 | Motorola |
| 93 | MP Nexlevel, LLC |
| 117 | MRV Communications |
| 40 | Multilink, Inc. |
| 67 | National Farmers Union Insurance |
| 63 | National Information Solutions Co-Op |
| 82 | NECA |
| 132 | Nortel |
| 66 | NRTC |
| 69 | NuCore Technologies |
| 11 | Occam Networks |
| 12 | Occam Networks |
| 15 | OFS |
| 88 | Optelian |
| 76 | PICS Telecom International |
| 60 | Positron Access Solutions Inc. |
| 108 | Power and Telephone Supply |
| 22 | Red Condor |
| 81 | Robsen Power Systems |
| 112 | S.A.T.T. |
| 80 | Sheppard Spaeth Associates |
| 84 | Sigma Technologies |
| 1 | Taqua LLC |
| 16 | Team Fishel |
| 17 | Team Fishel |
| 48 | Telecom Engineering Services |
| 64 | Tellabs |
| 43 | TelRep Midwest |
| 54 | Transition Networks |
| 6 | Turin Networks |
| 10 | Turnkey Network Solutions |
| 9 | US Signal |
| 71 | Utility Sales Assoicates |
| 53 | Vantage Point Solutions |
| 91 | Walker & Associates |
| 41 | Windstream Supply |
| 65 | Zeguma |
| 23 | Zhone Technologies |
| 47 | Zone Telecom, Inc. |

